JS-T660-2
| Availability: | |
|---|---|
| Quantity: | |
Technical Parameters | Unit | Multi-Spindle Carving Machine |
JS-T660-2 | ||
TRAVEL | ||
X axis | mm | 380 |
Y axis | mm | 520 |
Z axis | mm | 130 |
Table top to spindle nose | mm | 170 |
TABLE | ||
size | mm | 700x500 |
Max.table load | Kg | ≤100 |
SPINDLE | ||
Taper | T11 | |
speed | rpm | 60,000 |
spindle holder | ELECTRIC | |
Power | Kw | 2.5 |
Spindle distance | mm | 380 |
FEED | ||
Cutting feed rate(XYZ) | m/min | 9 |
Rapid feed rate (XYZ) | m/min | 15 |
ACCURACY | ||
Positioning Accuracy X/Y/Z | mm | ±0.005/300 |
Repeatability X/Y/Z | mm | ±0.003/300 |
TOOL CHANGE SYSTEM | ||
Tool count | pcs | 6 |
Tool type | T11 | |
Max.tool length | mm | 30 |
Max.tool Dia | mm | 6 |
Tool magazine form | straight-line | |
MOTOR | ||
CNC controller | WEIHONG | |
X/Y/Z1 | Kw | 0.75x0.75x0.4 |
| OTHER | ||
Air source required | Kgf/cm2 | 6.5 |
Total power consumption | KVA | 7.5 |
Net weight | Kg | 2100 |
Size(length x width x height) | mm | 1728x1771x1947 |
Note:
1. The dimensions and specifications are subject to change without prior notice.
2. The appearance of the machine is constantly being upgraded and adjusted, and the actual shipment shall prevail.