JS-D590S-2
Availability: | |
---|---|
Quantity: | |
Technical Parameters | Unit | Multi-Path Machining Center |
JS-D590S-2 | ||
TRAVEL | ||
X-axis | mm | 500 |
Y-axis | mm | 800 |
Z-axis | mm | 450 |
Table top to spindle nose | mm | 150-600 |
TABLE | ||
Size | mm | 500x1100 |
T-slot (No.x Width x Distance) | mm | 5x18x80 |
Max.table load | kg | 400 |
SPINDLE | ||
Taper | BT40 | |
Speed | rpm | 12000 |
Spindle holder | DIRECT | |
Power | kw | 11/15 |
Spindle distance | mm | 600 |
FEED | ||
Cutting feed rate(XYZ) | m/min | 10 |
Rapid feed rate (XYZ) | m/min | 36 |
ACCURACY | ||
Positioning Accuracy X/Y/Z | mm | ±0.005 |
Repeatability X/Y/Z | mm | ±0.003 |
TOOL CHANGE SYSTEM | ||
Tool count | pcs | 2x32 |
Tool type | BT40 | |
Max.tool length | mm | 250 |
Max.tool Dia | mm | 78 |
Tool magazine form | Arm | |
MOTOR | ||
CNC controller | SYNTEC | |
X/Y/Z1 | kw | 4.6/3.6/4.6 |
OTHER | ||
Air source required | kgf/cm2 | 35 |
Total power consumption | kva | 16 |
Net weight | kg | 7000 |
Size(length x width x height) | mm | 3120x2450x2680 |
Note:
1. The dimensions and specifications are subject to change without prior notice.
2. The appearance of the machine is constantly being upgraded and adjusted, and the actual shipment shall prevail.
Technical Parameters | Unit | Multi-Path Machining Center |
JS-D590S-2 | ||
TRAVEL | ||
X-axis | mm | 500 |
Y-axis | mm | 800 |
Z-axis | mm | 450 |
Table top to spindle nose | mm | 150-600 |
TABLE | ||
Size | mm | 500x1100 |
T-slot (No.x Width x Distance) | mm | 5x18x80 |
Max.table load | kg | 400 |
SPINDLE | ||
Taper | BT40 | |
Speed | rpm | 12000 |
Spindle holder | DIRECT | |
Power | kw | 11/15 |
Spindle distance | mm | 600 |
FEED | ||
Cutting feed rate(XYZ) | m/min | 10 |
Rapid feed rate (XYZ) | m/min | 36 |
ACCURACY | ||
Positioning Accuracy X/Y/Z | mm | ±0.005 |
Repeatability X/Y/Z | mm | ±0.003 |
TOOL CHANGE SYSTEM | ||
Tool count | pcs | 2x32 |
Tool type | BT40 | |
Max.tool length | mm | 250 |
Max.tool Dia | mm | 78 |
Tool magazine form | Arm | |
MOTOR | ||
CNC controller | SYNTEC | |
X/Y/Z1 | kw | 4.6/3.6/4.6 |
OTHER | ||
Air source required | kgf/cm2 | 35 |
Total power consumption | kva | 16 |
Net weight | kg | 7000 |
Size(length x width x height) | mm | 3120x2450x2680 |
Note:
1. The dimensions and specifications are subject to change without prior notice.
2. The appearance of the machine is constantly being upgraded and adjusted, and the actual shipment shall prevail.