JS-A540TS-3
| Availability: | |
|---|---|
| Quantity: | |
![]()


Technical Parameters | Unit | Multi-Path Carving Machine |
JS-A540TS-3 | ||
TRAVEL | ||
X-axis | mm | 500 |
Y-axis | mm | 400 |
Z-axis | mm | 200 |
Table top to spindle nose | mm | 250-450 |
Gantry span | mm | 1650 |
Gantry height | mm | 430 |
TABLE | ||
Size | mm | 500x450 |
T-slot (No.x Width x Distance) | mm | 12x5x80 |
Max.table load | kg | ≤100 |
SPINDLE | ||
Taper | ISO20/ISO25 | |
Speed | rpm | 40,000/36,000 |
Spindle holder | ELECTRIC | |
Power | kw | 4/6 |
FEED | ||
Cutting feed rate(XYZ) | m/min | 9 |
Rapid feed rate (XYZ) | m/min | 15 |
ACCURACY | ||
Positioning Accuracy X/Y/Z | mm | ±0.005/300 |
Repeatability X/Y/Z | mm | ±0.003/300 |
TOOL CHANGE SYSTEM | ||
Tool count | pcs | 24 |
Tool type | ISO20 | |
Max.tool weight | kg | / |
Max.tool length | mm | 80 |
Max.tool Dia | mm | 10/13 |
Tool magazine form | straight-line | |
MOTOR | ||
CNC controller | SYNTEC | |
X/Y/Z1 | kw | 0.85x0.85x0.75 |
OTHER | ||
Air source required | kgf/cm2 | 6.5 |
Total power consumption | kva | 16 |
Net weight | kg | 5000 |
Size(length x width x height) | mm | 2630x2477x3370 |
Note:
1. The dimensions and specifications are subject to change without prior notice.
2. The appearance of the machine is constantly being upgraded and adjusted, and the actual shipment shall prevail.
![]()


Technical Parameters | Unit | Multi-Path Carving Machine |
JS-A540TS-3 | ||
TRAVEL | ||
X-axis | mm | 500 |
Y-axis | mm | 400 |
Z-axis | mm | 200 |
Table top to spindle nose | mm | 250-450 |
Gantry span | mm | 1650 |
Gantry height | mm | 430 |
TABLE | ||
Size | mm | 500x450 |
T-slot (No.x Width x Distance) | mm | 12x5x80 |
Max.table load | kg | ≤100 |
SPINDLE | ||
Taper | ISO20/ISO25 | |
Speed | rpm | 40,000/36,000 |
Spindle holder | ELECTRIC | |
Power | kw | 4/6 |
FEED | ||
Cutting feed rate(XYZ) | m/min | 9 |
Rapid feed rate (XYZ) | m/min | 15 |
ACCURACY | ||
Positioning Accuracy X/Y/Z | mm | ±0.005/300 |
Repeatability X/Y/Z | mm | ±0.003/300 |
TOOL CHANGE SYSTEM | ||
Tool count | pcs | 24 |
Tool type | ISO20 | |
Max.tool weight | kg | / |
Max.tool length | mm | 80 |
Max.tool Dia | mm | 10/13 |
Tool magazine form | straight-line | |
MOTOR | ||
CNC controller | SYNTEC | |
X/Y/Z1 | kw | 0.85x0.85x0.75 |
OTHER | ||
Air source required | kgf/cm2 | 6.5 |
Total power consumption | kva | 16 |
Net weight | kg | 5000 |
Size(length x width x height) | mm | 2630x2477x3370 |
Note:
1. The dimensions and specifications are subject to change without prior notice.
2. The appearance of the machine is constantly being upgraded and adjusted, and the actual shipment shall prevail.