JS-D530T
Availability: | |
---|---|
Quantity: | |
Technical Parameters | Unit | Intelligent Special Alloys Machining Machine |
JS-D530T | ||
TRAVEL | ||
X-axis | mm | 400 |
Y-axis | mm | 300 |
Z-axis | mm | 320 |
Table top to spindle nose | mm | 110-430 |
TABLE | ||
Size | mm | 500x300 |
T-slot (No.x Width x Distance) | mm | 3x14x80 |
Max.table load | kg | 250 |
SPINDLE | ||
Taper | BT30 | |
Speed | rpm | 20,000 |
Spindle holder | DIRECT | |
Power | kw | 3.7/5.5 |
FEED | ||
Cutting feed rate(XYZ) | m/min | 12 |
Rapid feed rate (XYZ) | m/min | 48 |
ACCURACY | ||
Positioning Accuracy X/Y/Z | mm | 0.005 |
Repeatability X/Y/Z | mm | 0.003 |
TOOL CHANGE SYSTEM | ||
Tool count | pcs | 21 |
Tool type | BT30 | |
Max.tool weight | kg | 3 |
Max.tool length | mm | 200 |
Max.tool Dia | mm | 80 |
Tool magazine form | Clamp-arm | |
MOTOR | ||
CNC controller | SYNTEC | |
X/Y/Z1 | kw | 2.2x2.2x3 |
OTHER | ||
Air source required | kgf/cm2 | 6 |
Total power consumption | kva | 15 |
Net weight | kg | 2.5T |
Size(length x width x height) | mm | 1700x2200x2300mm |
Note:
1. The dimensions and specifications are subject to change without prior notice.
2. The appearance of the machine is constantly being upgraded and adjusted, and the actual shipment shall prevail.
Technical Parameters | Unit | Intelligent Special Alloys Machining Machine |
JS-D530T | ||
TRAVEL | ||
X-axis | mm | 400 |
Y-axis | mm | 300 |
Z-axis | mm | 320 |
Table top to spindle nose | mm | 110-430 |
TABLE | ||
Size | mm | 500x300 |
T-slot (No.x Width x Distance) | mm | 3x14x80 |
Max.table load | kg | 250 |
SPINDLE | ||
Taper | BT30 | |
Speed | rpm | 20,000 |
Spindle holder | DIRECT | |
Power | kw | 3.7/5.5 |
FEED | ||
Cutting feed rate(XYZ) | m/min | 12 |
Rapid feed rate (XYZ) | m/min | 48 |
ACCURACY | ||
Positioning Accuracy X/Y/Z | mm | 0.005 |
Repeatability X/Y/Z | mm | 0.003 |
TOOL CHANGE SYSTEM | ||
Tool count | pcs | 21 |
Tool type | BT30 | |
Max.tool weight | kg | 3 |
Max.tool length | mm | 200 |
Max.tool Dia | mm | 80 |
Tool magazine form | Clamp-arm | |
MOTOR | ||
CNC controller | SYNTEC | |
X/Y/Z1 | kw | 2.2x2.2x3 |
OTHER | ||
Air source required | kgf/cm2 | 6 |
Total power consumption | kva | 15 |
Net weight | kg | 2.5T |
Size(length x width x height) | mm | 1700x2200x2300mm |
Note:
1. The dimensions and specifications are subject to change without prior notice.
2. The appearance of the machine is constantly being upgraded and adjusted, and the actual shipment shall prevail.
content is empty!